Conditions
Transparent Pricing, No Surprises
Every spread, lever, and limit — published openly so you can plan your trading strategy with confidence.
Account Conditions
| Execution Type | Market Execution (no requotes) |
| Min Trade Size | 0.01 lots |
| Max Trade Size | 500 lots |
| EUR/USD Spread (Pro) | From 0.0 pips |
| EUR/USD Spread (Standard) | From 1.2 pips |
| Max Leverage (Forex) | Up to 1:500 (VIP) |
| Max Leverage (Crypto) | Up to 1:10 |
| Max Leverage (Stocks) | Up to 1:20 |
| Margin Call Level | 80% |
| Stop Out Level | 50% |
| Swap-Free Accounts | Available on request |
| Hedging | Allowed |
Trading Hours
| Market | Trading Hours |
|---|---|
| Forex | Mon 00:00 – Fri 23:59 GMT |
| Cryptocurrencies | 24/7 including weekends |
| US Stocks & Indices | Mon–Fri 14:30–21:00 GMT |
| UK Stocks | Mon–Fri 08:00–16:30 GMT |
| Gold & Silver | Mon–Fri 01:00–23:59 GMT |
| Oil (WTI/Brent) | Mon–Fri 01:00–23:59 GMT |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.